Call Rates & Packs
Unified Communications hosted PABX Standard and international call rates and UCaaS call packs.
Standard Call Rates
UCaaS Call Packs
Local Calls
10c Untimed
MVE1 – PAYG Only
Calls to Australian mobiles
$0.06 / Minute No Flagfall – Billed / Second
MVE2 – Includes National Fixed Calls
$10 +GST / user / month
International
MVE3 – Includes National and Calls to Mobiles (1300/1800 Call are not included)
$20 +GST / user / month
1300 and 13 numbers
National Directory Assistance
International Directory Assistance
General rules
• All pricing and rates exclude GST
• Call rates are applicable for calls to Australia and New Zealand.
• Call Packs are applicable for calls to Australia and New Zealand.
• UCaaS Call Packs do not include calls to 1300/1800 numbers. These will be charged at the Standard Call rates in all instances
• Calls generated from the system are chargeable at the Standard call rates – i.e. any forwarded call from a hunt group.
• If there is a connectivity issue between the site and hosted PABX server, the Business Continuity Number is in use, and calls forwarded to this number are charged at the Standard call rates.
Area Code | Country | RRP Per Minute |
---|---|---|
9377 | AFGHANISTAN - Afghanistan-M Areeba | 0.7596 |
9378 | AFGHANISTAN - Afghanistan-M Etisalat | 0.9148 |
355 | ALBANIA - Proper | 0.7376 |
3554 | ALBANIA - Tirana | 0.7384 |
35566 | ALBANIA - Albania-M | 1.7056 |
35567 | ALBANIA - Albania-M | 1.7056 |
35568 | ALBANIA - Mobile | 1.7056 |
35569 | ALBANIA - Mobile | 1.7056 |
213 | ALGERIA - Proper | 0.31 |
21321 | ALGERIA - Algeria-Algiers | 0.3108 |
2135 | ALGERIA - Algeria Mobile | 4.3808 |
213659 | ALGERIA - Algeria-M Others | 2.1004 |
21366 | ALGERIA - Algeria-M Others | 2.1004 |
213670 | ALGERIA - Algeria-M Others | 2.1004 |
21369 | ALGERIA - Algeria-M Others | 2.1004 |
21377 | ALGERIA - Algeria-M Orascom | 1.5008 |
213780 | ALGERIA - Algeria-M Orascom | 1.5008 |
21379 | ALGERIA - Algeria-M Orascom | 1.5008 |
21396190 | ALGERIA - Algeria-M Others | 2.1004 |
21396191 | ALGERIA - Algeria-M Others | 2.1004 |
21396192 | ALGERIA - Algeria-M Others | 2.1004 |
1684 | AMERICAN SAMOA - Proper new | 0.1292 |
16842 | AMERICAN SAMOA - American Samoa-M | 0.1292 |
376 | ANDORRA - Proper | 0.0812 |
3763 | ANDORRA - Mobile | 0.73 |
3764 | ANDORRA - Andorra Mobile | 0.73 |
3765 | ANDORRA - Andorra Mobile | 0.73 |
3766 | ANDORRA - Andorra Mobile | 0.73 |
244 | ANGOLA - Proper | 0.2252 |
2449 | ANGOLA - Mobile | 0.8488 |
24492 | ANGOLA - Angola-M Unitel | 0.7596 |
24493 | ANGOLA - Angola-M Unitel | 0.7596 |
24494 | ANGOLA - Angola-M Unitel | 0.7596 |
1264 | ANGUILLA - Proper | 1.0092 |
6721 | ANTARCTICA - | 5.4576 |
6723 | ANTARCTICA - Norfolk Island | 6.6236 |
1268 | ANTIGUA AND BARBUDA - Proper | 0.992 |
1268464 | ANTIGUA AND BARBUDA - Mobile | 1.0492 |
126872 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
1268732 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
1268734 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
1268736 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
1268764 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
126877 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
126878 | ANTIGUA AND BARBUDA - Antigua & Barbuda-M | 1.0492 |
54 | ARGENTINA - Proper | 0.0912 |
5411 | ARGENTINA - Buenos Aires | 0.016 |
54221 | ARGENTINA - Argentina-Corredores | 0.0176 |
54223 | ARGENTINA - Argentina-Corredores | 0.0176 |
542293 | ARGENTINA - Argentina-Corredores | 0.0176 |
54230 | ARGENTINA - Argentina-Corredores | 0.0176 |
54232 | ARGENTINA - Argentina-Corredores | 0.0176 |
542362 | ARGENTINA - Argentina-Corredores | 0.0176 |
54261 | ARGENTINA - Argentina-Corredores | 0.0176 |
542652 | ARGENTINA - Argentina-Corredores | 0.0176 |
54291 | ARGENTINA - Argentina-Corredores | 0.0176 |
54299 | ARGENTINA - Argentina-Corredores | 0.0176 |
54341 | ARGENTINA - Argentina-Corredores | 0.0176 |
54342 | ARGENTINA - Argentina-Corredores | 0.0176 |
54348 | ARGENTINA - Argentina-Corredores | 0.0176 |
54351 | ARGENTINA - Argentina-Corredores | 0.0176 |
54353 | ARGENTINA - Argentina-Corredores | 0.0176 |
54354 | ARGENTINA - Argentina-Corredores | 0.0176 |
54358 | ARGENTINA - Argentina-Corredores | 0.0176 |
543722 | ARGENTINA - Argentina-Corredores | 0.0176 |
54381 | ARGENTINA - Argentina-Corredores | 0.0176 |
54387 | ARGENTINA - Argentina-Corredores | 0.0176 |
549 | ARGENTINA - Argentina Mobile | 0.3156 |
374 | ARMENIA - Proper | 0.7376 |
37410 | ARMENIA - Armenia-Yerevan | 0.7992 |
37455 | ARMENIA - Armenia-M Others | 1.0536 |
37477 | ARMENIA - Armenia Mobile | 0.8924 |
3749 | ARMENIA - Mobile | 1.0536 |
37493 | ARMENIA - Armenia-M Vivacell | 0.8924 |
37494 | ARMENIA - Armenia-M Vivacell | 0.8924 |
37498 | ARMENIA - Armenia-M Vivacell | 0.8924 |
297 | ARUBA - Proper | 0.4372 |
29756 | ARUBA - Aruba Mobile | 0.9324 |
29759 | ARUBA - Aruba Mobile | 0.9324 |
297600 | ARUBA - Aruba-M | 0.9324 |
297622 | ARUBA - Aruba-M | 0.9324 |
297630 | ARUBA - Aruba-M | 0.9324 |
297640 | ARUBA - Aruba-M | 0.9324 |
297641 | ARUBA - Aruba-M | 0.9324 |
29766 | ARUBA - Aruba Mobile | 0.9324 |
29769 | ARUBA - Aruba Mobile | 0.9324 |
29773 | ARUBA - Aruba Mobile | 0.9324 |
29774 | ARUBA - Aruba Mobile | 0.9324 |
29796 | ARUBA - Audiotext | 0.9324 |
29799 | ARUBA - Aruba Mobile | 0.9324 |
43 | AUSTRIA - Proper | 0.5016 |
43650 | AUSTRIA - Mobile | 1.0416 |
43660 | AUSTRIA - Mobile | 1.0416 |
43664 | AUSTRIA - Mobile | 1.0416 |
43676 | AUSTRIA - Mobile | 1.0416 |
43677 | AUSTRIA - Austria-M | 1.0416 |
43678 | AUSTRIA - Mobile | 1.0416 |
43680 | AUSTRIA - Austria-M | 1.0416 |
43681 | AUSTRIA - Austria-M | 1.0416 |
43688 | AUSTRIA - Mobile | 1.0416 |
43699 | AUSTRIA - Mobile | 1.0416 |
43810 | AUSTRIA - Austria-SS | 0.616 |
43820 | AUSTRIA - Austria-SS | 0.616 |
994 | AZERBAIJAN - Proper | 0.9632 |
99412 | AZERBAIJAN - Azerbaijan-Baku | 0.9544 |
99440 | AZERBAIJAN - Azerbaijan Mobile | 1.3036 |
99444 | AZERBAIJAN - Azerbaijan Mobile | 1.3036 |
99450 | AZERBAIJAN - Mobile | 1.3036 |
99451 | AZERBAIJAN - Azerbaijan-M | 1.3036 |
99455 | AZERBAIJAN - Mobile | 1.3036 |
99460 | AZERBAIJAN - Azerbaijan Mobile | 1.3036 |
99470 | AZERBAIJAN - Azerbaijan Mobile | 1.3036 |
99477 | AZERBAIJAN - Azerbaijan Mobile | 1.3036 |
1242 | BAHAMAS - Acklins and Crooked Islands Proper | 0.4544 |
1242357 | BAHAMAS - Bahamas-M | 0.6992 |
1242359 | BAHAMAS - Bahamas-M | 0.6992 |
1242375 | BAHAMAS - Bahamas-M | 0.6992 |
1242395 | BAHAMAS - Bahamas-M | 0.6992 |
1242421 | BAHAMAS - Bahamas-M | 0.6992 |
1242422 | BAHAMAS - Bahamas-M | 0.6992 |
1242423 | BAHAMAS - Bahamas-M | 0.6992 |
1242424 | BAHAMAS - Bahamas-M | 0.6992 |
1242425 | BAHAMAS - Bahamas-M | 0.6992 |
1242426 | BAHAMAS - Bahamas-M | 0.6992 |
1242427 | BAHAMAS - Bahamas-M | 0.6992 |
1242428 | BAHAMAS - Bahamas-M | 0.6992 |
1242429 | BAHAMAS - Bahamas-M | 0.6992 |
1242431 | BAHAMAS - Bahamas-M | 0.6992 |
1242432 | BAHAMAS - Bahamas-M | 0.6992 |
1242433 | BAHAMAS - Bahamas-M | 0.6992 |
1242434 | BAHAMAS - Bahamas-M | 0.6992 |
1242435 | BAHAMAS - Bahamas-M | 0.6992 |
1242436 | BAHAMAS - Bahamas-M | 0.6992 |
1242437 | BAHAMAS - Bahamas-M | 0.6992 |
1242438 | BAHAMAS - Bahamas-M | 0.6992 |
1242439 | BAHAMAS - Bahamas-M | 0.6992 |
1242441 | BAHAMAS - Bahamas-M | 0.6992 |
1242442 | BAHAMAS - Bahamas-M | 0.6992 |
1242443 | BAHAMAS - Bahamas-M | 0.6992 |
1242445 | BAHAMAS - Bahamas-M | 0.6992 |
1242446 | BAHAMAS - Bahamas-M | 0.6992 |
1242447 | BAHAMAS - Bahamas-M | 0.6992 |
1242448 | BAHAMAS - Bahamas-M | 0.6992 |
1242449 | BAHAMAS - Bahamas-M | 0.6992 |
1242451 | BAHAMAS - Bahamas-M | 0.6992 |
1242452 | BAHAMAS - Bahamas-M | 0.6992 |
1242453 | BAHAMAS - Bahamas-M | 0.6992 |
1242454 | BAHAMAS - Bahamas-M | 0.6992 |
1242455 | BAHAMAS - Bahamas-M | 0.6992 |
1242456 | BAHAMAS - Bahamas-M | 0.6992 |
1242457 | BAHAMAS - Bahamas-M | 0.6992 |
1242458 | BAHAMAS - Bahamas-M | 0.6992 |
1242462 | BAHAMAS - Bahamas-M | 0.6992 |
1242463 | BAHAMAS - Bahamas-M | 0.6992 |
1242464 | BAHAMAS - Bahamas-M | 0.6992 |
1242465 | BAHAMAS - Bahamas-M | 0.6992 |
1242466 | BAHAMAS - Bahamas-M | 0.6992 |
1242467 | BAHAMAS - Bahamas-M | 0.6992 |
1242468 | BAHAMAS - Bahamas-M | 0.6992 |
124247 | BAHAMAS - Bahamas-M | 0.6992 |
1242481 | BAHAMAS - Bahamas-M | 0.6992 |
1242524 | BAHAMAS - Bahamas-M | 0.6992 |
1242525 | BAHAMAS - Bahamas-M | 0.6992 |
1242533 | BAHAMAS - Bahamas-M | 0.6992 |
1242535 | BAHAMAS - Bahamas-M | 0.6992 |
1242544 | BAHAMAS - Bahamas-M | 0.6992 |
1242551 | BAHAMAS - Bahamas-M | 0.6992 |
1242552 | BAHAMAS - Bahamas-M | 0.6992 |
1242553 | BAHAMAS - Bahamas-M | 0.6992 |
1242554 | BAHAMAS - Bahamas-M | 0.6992 |
1242556 | BAHAMAS - Bahamas-M | 0.6992 |
1242557 | BAHAMAS - Bahamas-M | 0.6992 |
1242558 | BAHAMAS - Bahamas-M | 0.6992 |
1242559 | BAHAMAS - Bahamas-M | 0.6992 |
1242565 | BAHAMAS - Bahamas-M | 0.6992 |
1242577 | BAHAMAS - Bahamas-M | 0.6992 |
1242636 | BAHAMAS - Bahamas-M | 0.6992 |
1242646 | BAHAMAS - Bahamas-M | 0.6992 |
973 | BAHRAIN - Proper | 0.5212 |
97331 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
973322 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
97333 | BAHRAIN - Bahrain-M Viva | 0.616 |
97334 | BAHRAIN - Bahrain-M Viva | 0.616 |
97335 | BAHRAIN - Bahrain-M Viva | 0.616 |
97336 | BAHRAIN - Bahrain-M Others | 0.6172 |
973377 | BAHRAIN - Bahrain-M Others | 0.6172 |
973383 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
973384 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
973388 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
97339 | BAHRAIN - Bahrain-M Batelco | 0.6156 |
9736300 | BAHRAIN - Bahrain-M Viva | 0.616 |
9736333 | BAHRAIN - Bahrain-M Viva | 0.616 |
9736361 | BAHRAIN - Bahrain-M Viva | 0.616 |
9736366 | BAHRAIN - Bahrain-M Viva | 0.616 |
973663 | BAHRAIN - Bahrain Mobile | 0.6172 |
973666 | BAHRAIN - Bahrain Mobile | 0.6172 |
973669 | BAHRAIN - Bahrain-M Others | 0.6172 |
97377 | BAHRAIN - Bahrain-M Mena | 0.452 |
9739 | BAHRAIN - Bahrain-M Others | 0.6172 |
880 | BANGLADESH - Proper | 0.1272 |
8801 | BANGLADESH - Mobile | 0.1188 |
8802 | BANGLADESH - Dhaka | 0.1272 |
88031 | BANGLADESH - Chittagong | 0.1272 |
880821 | BANGLADESH - Sylhet | 0.1272 |
1246 | BARBADOS - Proper | 0.9096 |
124623 | BARBADOS - Barbados-M | 0.9824 |
124624 | BARBADOS - Barbados-M | 0.9824 |
124625 | BARBADOS - Barbados-M | 0.9824 |
124626 | BARBADOS - Barbados-M | 0.9824 |
1246446 | BARBADOS - Barbados-M | 0.9824 |
1246447 | BARBADOS - Barbados-M | 0.9824 |
1246448 | BARBADOS - Barbados-M | 0.9824 |
1246449 | BARBADOS - Barbados-M | 0.9824 |
124645 | BARBADOS - Barbados-M | 0.9824 |
124652 | BARBADOS - Barbados-M | 0.9824 |
1246530 | BARBADOS - Barbados-M | 0.9824 |
1246531 | BARBADOS - Barbados-M | 0.9824 |
1246532 | BARBADOS - Barbados-M | 0.9824 |
1246533 | BARBADOS - Barbados-M | 0.9824 |
1246534 | BARBADOS - Barbados-M | 0.9824 |
124682 | BARBADOS - Barbados-M | 0.9824 |
124683 | BARBADOS - Barbados-M | 0.9824 |
375 | BELARUS - Proper | 1.3208 |
37525 | BELARUS - Belarus Mobile | 1.6016 |
37529 | BELARUS - Mobile | 1.6016 |
375291 | BELARUS - Belarus-M Velcom | 1.612 |
375293 | BELARUS - Belarus-M Velcom | 1.612 |
375296 | BELARUS - Belarus-M Velcom | 1.612 |
375299 | BELARUS - Belarus-M Velcom | 1.612 |
37533 | BELARUS - Belarus Mobile | 1.6016 |
37544 | BELARUS - Belarus Mobile | 1.612 |
375602 | BELARUS - Belarus Special | 1.5612 |
32 | BELGIUM - Proper | 0.1016 |
322 | BELGIUM - Brussels | 0.1016 |
323 | BELGIUM - Antwerp | 0.0948 |
3246 | BELGIUM - Mobile | 0.0948 |
32460 | BELGIUM - Belgium-M Proximus | 0.1988 |
324681 | BELGIUM - Belgium-M Telenet | 0.206 |
324682 | BELGIUM - Belgium-M Telenet | 0.206 |
324683 | BELGIUM - Belgium-M Telenet | 0.206 |
3247 | BELGIUM - Mobile | 0.1988 |
3248 | BELGIUM - Mobile | 0.1988 |
3249 | BELGIUM - Mobile | 0.1988 |
3270 | BELGIUM - Mobile | 0.1288 |
32770 | BELGIUM - Belgium-M Proximus | 0.1988 |
501 | BELIZE - Proper | 1.008 |
5016 | BELIZE - Belize Mobile | 1.0548 |
229 | BENIN - Proper | 1.2596 |
22964 | BENIN - Benin-M | 0.8812 |
22966 | BENIN - Benin-M | 0.8812 |
22967 | BENIN - Benin-M | 0.8812 |
22968 | BENIN - Benin-M | 0.8812 |
2299 | BENIN - Benin Mobile | 0.8812 |
1441 | BERMUDA - Proper | 0.1364 |
14413 | BERMUDA - Bermuda-M | 0.0936 |
144150 | BERMUDA - Bermuda-M | 0.0936 |
144151 | BERMUDA - Bermuda-M | 0.0936 |
144152 | BERMUDA - Bermuda-M | 0.0936 |
144153 | BERMUDA - Bermuda-M | 0.0936 |
144159 | BERMUDA - Bermuda-M | 0.0936 |
14417 | BERMUDA - Bermuda-M | 0.0936 |
975 | BHUTAN - Proper | 0.3104 |
97516 | BHUTAN - Bhutan-M | 0.3008 |
97517 | BHUTAN - Bhutan-M | 0.3008 |
97577 | BHUTAN - Bhutan-M | 0.3008 |
591 | BOLIVIA - Proper | 0.5184 |
5916 | BOLIVIA - Bolivia Mobile | 0.7472 |
5917 | BOLIVIA - Mobile | 0.7472 |
387 | BOSNIA AND HERZEGOVINA - Proper | 0.6644 |
3873020 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873024 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873025 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873026 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873027 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873028 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873029 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
38730481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38730482 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38730488 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
3873049 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873050 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873051 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873052 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873053 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873054 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873056 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873059 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873061 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873063 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873064 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873065 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873070 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873071 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873073 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873079 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873080 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873083 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873087 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38731481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38731488 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38731511 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873171 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873173 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873174 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873175 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873176 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873177 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873179 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873220 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873222 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873224 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873240 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873241 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873242 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873243 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873244 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873245 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873246 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
38732481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38732482 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38732488 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
3873255 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873259 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873260 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873261 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873265 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873266 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873267 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873268 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873269 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873272 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873273 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873274 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873277 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873278 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873280 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873282 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873284 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873285 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873286 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873287 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873288 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873289 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38733 | BOSNIA AND HERZEGOVINA - Sarejevo | 0.6456 |
387332 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
387334 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
387335 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
387336 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873370 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873371 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873372 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873373 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873375 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873376 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873377 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873378 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873380 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873381 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873389 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
38733901 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38733902 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38733981 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38733982 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38733983 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38733988 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
3873420 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873422 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873424 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873426 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873427 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873431 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873435 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873436 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38734481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38734483 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38734488 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
3873450 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
38734611 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873482 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
3873485 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Mostar | 0.6836 |
387352 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873530 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873531 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873532 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873533 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873534 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873536 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873538 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
3873539 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-BHT | 0.664 |
38735481 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
38735483 | BOSNIA AND HERZEGOVINA - Bosnia Herzegovina-Srpske | 0.6404 |
